
Property Attributes
- MLS#H6189900
- TypeSingle Family
- CountyQUEENS
- CityJamaica
- AreaJamaica
- NeighborhoodJamaica
- Zip11432
- StyleColonial
- Year Built1947
- Taxes$ 6200
- Price$ 1,149,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1630
- Lot Size4,356 SqFt
Data Source:
Hudson Gateway MLS (HGMLS)
Property Description
This beautiful Brick house is waiting for the new owner .CLOSE TO NYC 15 MINUTES ,CLOSE TO ALL MAJOR HIGHWAYS .
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Call Listing Agent High School |
Price History | |
---|---|
6/8/2022 | Listed $1,200,000 |
6/27/2022 | 5% - $1,149,999 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Building Area Units | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Brick, Frame |
Cooling | None |
Elementary School | Call Listing Agent |
Elementary School District | Queens 24 |
Garage Spaces, Detached Garage | 0.00 |
Heating | Natural Gas, Hot Water |
High School | Call Listing Agent |
High School District | Queens 24 |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Entrance Foyer, High Ceilings, Marble Bath, Marble Countertops, Open kitchen, Pantry, Storage, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 4556.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | Queens 24 |
Numberofheatingzones | 1 |
Patio/Porch Features | Deck, Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 6200.00 |
TaxAssessedValue | 45420 |
Total Rooms | 11 |
Township | Queens |
Village | None |
Interior Features
Atticdescription | Finished |
---|---|
Flooring | Hardwood |
Window Features | New Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Corner Lot, Near Public Transit, Private |
Lot Size Acres | 0.1000 |
Lot Size Area | 0.1000 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Driveway |
Road Responsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool